A Survey on Capsule Networks
| dc.contributor.author | Mehta, Anusha | |
| dc.contributor.author | Parmar, Viral D | |
| dc.date.accessioned | 2019-11-21T16:24:05Z | |
| dc.date.available | 2019-11-21T16:24:05Z | |
| dc.date.issued | 2019-06-06 | |
| dc.description.abstract | In today’s digital era, machine intelligence is equally as important as human intelligence. The emergence of deep learning techniques makes machine intelligence tasks easier and better. Deep convolutional neural networks are prominent in tasks of object detection, image classification, object segmentation, and so on. Recently, Hinton and his team introduced a new architecture called capsule networks. Capsule networks replace the neurons with capsules and overcome spatial and rotational invariance limitations of convolutional neural networks. This paper defines the introduction and working of capsule networks with related work in the field of capsule network. | en_US |
| dc.identifier.isbn | 9781786354273 | |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/9723 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Group Publishing | en_US |
| dc.subject | Capsule networks | en_US |
| dc.subject | Convolutional neural networks | en_US |
| dc.subject | Routing algorithm | en_US |
| dc.subject | Deep learning | en_US |
| dc.title | A Survey on Capsule Networks | en_US |
| dc.type | Article | en_US |
