Carbon Black Making Plant
| dc.date.accessioned | 2016-02-22T09:16:32Z | |
| dc.date.available | 2016-02-22T09:16:32Z | |
| dc.date.issued | 1979-01 | |
| dc.description.abstract | The carbon black industry is growing rapidly after World War II together with the expansion of synthetic rubber and automobile industries. By 1975, the total free world production of carbon black was estimated at 4.2 million tons per year. Approximately 55% of this tremendous annual production is used for reinforcing agent in rubber tires, 35% for non-tire rubber, 10% for non rubber application such as pigments as undermentioned. Especially in the developing countries, the demand for carbon black is expected to increase more rapidly than before with the development of automobile industry and other rubber products making industries. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/4116 | |
| dc.language.iso | en | en_US |
| dc.publisher | United Nations Industrial Development Organization | en_US |
| dc.subject | Carbon Black | en_US |
| dc.title | Carbon Black Making Plant | en_US |
| dc.type | Other | en_US |
