Project Profile on Filters for Air Conditioners Service
| dc.date.accessioned | 2016-01-18T04:45:28Z | |
| dc.date.available | 2016-01-18T04:45:28Z | |
| dc.date.issued | 2016-01-18 | |
| dc.description.abstract | The project envisages manufacture of absolute filters capable of filtering and purifying air supply to 0.3 microns. Essentially these use woven and non-woven paper filter elements. Although the filters are supplied with the original equipment, a very good replacement market exists especially in cities & urban areas where higher levels of pollution make for regular replacement market. The demand arises mainly from air conditioning requirements of hospitals, factories and laboratories besides households and hotels. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/2913 | |
| dc.language.iso | en | en_US |
| dc.publisher | Khadi and Village Industries Commission | en_US |
| dc.title | Project Profile on Filters for Air Conditioners Service | en_US |
| dc.type | Project Profiles | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROJECT PROFILE ON FILTERS FOR AIR CONDITIONERS SERVICE.pdf
- Size:
- 9.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
