Electronic Ballast for Fluorescent Lamp
| dc.date.accessioned | 2016-03-02T09:39:51Z | |
| dc.date.available | 2016-03-02T09:39:51Z | |
| dc.date.issued | 1979-01 | |
| dc.description.abstract | Though the history of lamps are almost as long as that of electricity and various kinds of lamps have been developed, those with high efficiency have not been invented yet. Among others, the fluorescent lamp is in the limelight due to its relatively reasonable efficiency and, thus, is most widely used nowadays. The fluorescent lamps, however, require high voltages at the beginning of the lighting instant as in the cases of the other discharge tubes, and maintain almost constant voltages during the lighted interval, which makes it difficult to light the lamps with good efficiency. Many approaches have been developed to light the fluorescent lamps with good efficiency since the invention of lamps. However, the conventional choke ballasts developed in early days are still considered to be the most popular ones nowadays in spite of their many shortcomings for reasons of technical difficulties and economics of other methods. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/4194 | |
| dc.language.iso | en | en_US |
| dc.publisher | United Nations Industrial Development Organization | en_US |
| dc.subject | Electronic Ballast | en_US |
| dc.subject | Fluorescent Lamp | en_US |
| dc.subject | Ballast | en_US |
| dc.subject | Lamp | en_US |
| dc.title | Electronic Ballast for Fluorescent Lamp | en_US |
| dc.type | Project Profiles | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electronic Ballast for Fluorescent Lamp.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
