Desiccated Coconut (Coconut Powder)
| dc.date.accessioned | 2016-02-01T07:12:56Z | |
| dc.date.available | 2016-02-01T07:12:56Z | |
| dc.date.issued | 2003-01-15 | |
| dc.description.abstract | India is the third largest coconut producing country in the world. Copra and coconut oil are the two major products of the coconut processing industry. Nearly 60% of the total production of nuts is utilized for food uses and the rest goes in for oil extraction. In spite of the fact that our country has the necessary raw material to launch new product lines, minimal progress has taken place in the application of modern technology for full utilization of various coconut products such as desiccated coconut, coconut cream powder, partially defatted coconut gratings, bottled coconut water, etc., Desiccated coconut is widely used in the preparation of sweets, confectionery, curry preparation etc. At present about 4000 tonnes of desiccated coconut is produced annually. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/3563 | |
| dc.language.iso | en | en_US |
| dc.publisher | Small Industries Development Organization | en_US |
| dc.subject | Coconut Powder | en_US |
| dc.subject | Powder | en_US |
| dc.subject | Product profile | en_US |
| dc.title | Desiccated Coconut (Coconut Powder) | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Desiccated Coconut (Coconut Powder.pdf
- Size:
- 43.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
