Bicycle Locks
| dc.date.accessioned | 2016-07-14T17:48:49Z | |
| dc.date.available | 2016-07-14T17:48:49Z | |
| dc.date.issued | 1988-08 | |
| dc.description.abstract | Development activity in various fields are increasing day by day in Villages, Towns and Cities due to Technological Development. Simultaneously transport vehicles like Bicycle, Luna, Scooters etc. are also increasing to meet the demand. Scope and Demand Maintenance of any vehicle is very essential fur its long run, efficiency and cleanliness, and security. Owing to the increase in vehicles demand for locks (Bicycle Locks) are also increasing day by day. From the market reports it is revealed that the demand for bicycle locks is expected to increase at about 10% to 15% per annum in the coming years. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle.net/123456789/5302 | |
| dc.language.iso | en | en_US |
| dc.publisher | Development Commissioner Small Scale Industries | en_US |
| dc.subject | Bicycle | en_US |
| dc.subject | Locks | en_US |
| dc.title | Bicycle Locks | en_US |
| dc.type | Other | en_US |
