Project Profile on Solar Water Heater
| dc.date.accessioned | 2016-01-18T03:59:10Z | |
| dc.date.available | 2016-01-18T03:59:10Z | |
| dc.date.issued | 2016-01-18 | |
| dc.description.abstract | In these days of power shortages non-conventional and renewable sources of energy are gaining importance. India, with its tropical climate, can tap Solar energy for heating water for domestic & industrial purposes & various non-heating purposes, like street lighting etc.The non-convetional water heating system based on solar energy has a major advantage in that, once the initial installation is carried out, the consumer will have minimum recurring expenditure. This system cnsist of collector panels of 2M X 1M, a cold water tank & insulated piping. If a stainless steel tank is installed, the water thus heated can be stored in those tanks, in 100, 200 & 250 lpds for domestic purposes & 1000, 2000 & 3000 lpds for non-domestic segments like hotels, hostels etc. Relevant specifications are IS:11907:1986-Recommendations for calculations of solar radiation on building, IS:7025:1973-Guidance on solar radiation testing. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/2887 | |
| dc.language.iso | en | en_US |
| dc.publisher | Khadi and Village Industries Commission | en_US |
| dc.title | Project Profile on Solar Water Heater | en_US |
| dc.type | Project Profiles | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROJECT PROFILE ON SOLAR WATER HEATER.pdf
- Size:
- 10.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
