Evaluating Agri-Marketing Enablers with Interpretive Structural Modelling
| dc.contributor.author | Mishra, Rohita Kumar | |
| dc.contributor.author | Pal, Sanjay | |
| dc.date.accessioned | 2017-07-26T06:13:32Z | |
| dc.date.available | 2017-07-26T06:13:32Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The purpose of this paper is to develop a comprehensive framework to identify as well as classify agri-marketing enablers (AMEs) and to study the effects of each enabler on the improvement of agri-marketing management in India. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/6362 | |
| dc.language.iso | en | en_US |
| dc.subject | FMICMAC | en_US |
| dc.subject | Fuzzy ISM | en_US |
| dc.subject | Agri-marketing | en_US |
| dc.subject | Enablers | en_US |
| dc.subject | Interpretive structural modeling | en_US |
| dc.title | Evaluating Agri-Marketing Enablers with Interpretive Structural Modelling | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EVALUATING AGRI-MARKETING ENABLERS WITH INTERPRETIVE STRUCTURAL MODELLING.pdf
- Size:
- 9.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
