Brick Plant
| dc.date.accessioned | 2019-08-16T17:22:24Z | |
| dc.date.available | 2019-08-16T17:22:24Z | |
| dc.date.issued | 2008-10 | |
| dc.description.abstract | In view of the increased building construction activities and the various ambitious projects envisaged by the central/State Government in the 10th Plan, the demand for bricks will increase manifold in the coming years. A significant change is taking place in the building habits of the region, i.e. more emphasis is given on R.C.C. construction rather than traditional Assam Type houses. With more major construction projects coming up in the NE Region, the demand for bricks is registering a substantial increase. Therefore, there is good scope for brick plants in this part of the country. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/9172 | |
| dc.language.iso | en | en_US |
| dc.publisher | Small Industries Development Bank of India | en_US |
| dc.subject | brick | en_US |
| dc.subject | traditional brick plant | en_US |
| dc.title | Brick Plant | en_US |
| dc.type | Other | en_US |
