Number of Startups in State up from 24 to 1,717 in 5 Years
| dc.date.accessioned | 2022-07-27T16:48:11Z | |
| dc.date.available | 2022-07-27T16:48:11Z | |
| dc.date.issued | 2022-07-26 | |
| dc.description.abstract | Newspaper Clippings appeared in "The Times of India'' date 26 July, 2022 on Page No.04. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/13492 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Times of India | en_US |
| dc.subject | Startup | en_US |
| dc.subject | Gujarat | en_US |
| dc.subject | Growth Story | en_US |
| dc.subject | Union Minister of Commerce Industry | en_US |
| dc.subject | Entrepreneurship Ecosystem | en_US |
| dc.subject | Prof. Satya Acharya | en_US |
| dc.subject | Sunil Parekh | en_US |
| dc.subject | Entrepreneurship Development Institute of India | en_US |
| dc.subject | Startups Growth | en_US |
| dc.title | Number of Startups in State up from 24 to 1,717 in 5 Years | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Times of India 26July2022 Page No.04.pdf
- Size:
- 388.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
