Squash Syrup Juice and Rts Beverages
| dc.date.accessioned | 2016-01-18T09:29:12Z | |
| dc.date.available | 2016-01-18T09:29:12Z | |
| dc.date.issued | 2016-01-18 | |
| dc.description.abstract | Fruit based beverages are relished when served chilled, particularly during summers. These are delicious as well as nutritious containing the goodness of fresh fruit. Squash, syrup, cordial, crush are diluted with water before use. The juice is used as such. Ready-to-serve beverages are made out of juice, sugar and water and consumed as such. The fruits e.g. pineapple,orange, lime, banana, litchi, passion fruit, other local fruits can be used. The final products are : pure juice, ready-to-serve beverages packed in 200 mL glass bottles; squashes/syrups packed in 500 mL/700 mL/ 1L glass or PET bottles. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/3009 | |
| dc.language.iso | en | en_US |
| dc.publisher | National Small Industries Corporation | en_US |
| dc.title | Squash Syrup Juice and Rts Beverages | en_US |
| dc.type | Project Profiles | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SQUASH SYRUP JUICE AND RTS BEVERAGES.pdf
- Size:
- 48.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
