Ahmedabad dye & chemicals industry - on the growth trajectory
| dc.contributor.author | Shah, Bipin | |
| dc.contributor.author | Agarkar, Hemant | |
| dc.date.accessioned | 2022-08-25T10:51:38Z | |
| dc.date.available | 2022-08-25T10:51:38Z | |
| dc.date.issued | 2009-08 | |
| dc.description.sponsorship | SIDBI (Small Industries Development Bank of India) | |
| dc.description.sponsorship | DFID (Department for International Development) | |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/13514 | |
| dc.language.iso | en | en_US |
| dc.publisher | EDII (Entrepreneurship Development Institute of India) | en_US |
| dc.subject | EDII | en_US |
| dc.subject | Entrepreneurship Development Institute of India | en_US |
| dc.subject | EDII Brochures | en_US |
| dc.subject | Shah, Bipin | en_US |
| dc.subject | Bipin Shah | en_US |
| dc.subject | Agarkar, Hemant | en_US |
| dc.subject | Hemant Agarkar | en_US |
| dc.subject | Ahmedabad Dye and Chemicals Industry | en_US |
| dc.subject | Ahmedabad | en_US |
| dc.subject | Dye & Chemicals Industry | en_US |
| dc.subject | Dye & Chemicals Industry | en_US |
| dc.subject | Growth Trajectory | en_US |
| dc.title | Ahmedabad dye & chemicals industry - on the growth trajectory | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ahmedabad dye & chemicals industry - on the growth trajectory.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
