India Not Yet a Fovoured Land for Small Businesses, Startups or Innovators
| dc.date.accessioned | 2016-05-19T10:04:23Z | |
| dc.date.available | 2016-05-19T10:04:23Z | |
| dc.date.issued | 2016-03 | |
| dc.description.abstract | India is home to over over 50 million MSMEs and this number is growing. Currently, around 15 technology 'Startups' are born every day or around 450 in a month or 5,400 in a year. There are around 500 Individual Investors who actively invest in Startups and early-stage businesses. Everything added up, this is a large an active universe. And one that deserves an orderly existence. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/4427 | |
| dc.language.iso | en | en_US |
| dc.publisher | SME World Magazine | en_US |
| dc.subject | Startup | en_US |
| dc.subject | Small Businesses | en_US |
| dc.subject | Innovators | en_US |
| dc.title | India Not Yet a Fovoured Land for Small Businesses, Startups or Innovators | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SME World March 2016 India Not Yet a.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
