Implementation of Triboelectric Charging on Chalkboard for Reduction of Chalk Dust Particles
| dc.contributor.author | Shah, Mrugesh J | |
| dc.date.accessioned | 2019-11-21T15:55:00Z | |
| dc.date.available | 2019-11-21T15:55:00Z | |
| dc.date.issued | 2019-06-06 | |
| dc.description.abstract | The primary issue with employing chalkboard is adverse consequences of chalk-dust particles causing health complications like asthma, dermatitis including inflammation in eyes. The contact electrification serves as a basis. Air ionizer is utilized for electrifying chalkboard surface on which chalk-dust particles adheres to. The chalk-dust particle sizes targeted are in the range of PM2.5 to PM10. In this paper, distinct types of chalkboard surfaces are reviewed based on their place in triboelectric series and dielectric constant of the material. Also, the mathematical calculation of the force between particles and chalkboard is calculated using “Method of Image Charges”. After each trial, the chalkboard surface was cleaned with a mixture of distilled water and 70% isopropyl alcohol for the deionization of the board. The findings would be helpful for creating a revolutionary device to make any chalkboard dust less. | en_US |
| dc.identifier.isbn | 9789386578402 | |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/9715 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Group Publishing | en_US |
| dc.subject | Air ionizer | en_US |
| dc.subject | Chalk-dust | en_US |
| dc.subject | Contact electrification | en_US |
| dc.subject | Deionization | en_US |
| dc.subject | Dielectric constant | en_US |
| dc.subject | Negative ion generator | en_US |
| dc.subject | Static charge | en_US |
| dc.subject | Tribocharging | en_US |
| dc.subject | Triboelectric effect | en_US |
| dc.title | Implementation of Triboelectric Charging on Chalkboard for Reduction of Chalk Dust Particles | en_US |
| dc.type | Article | en_US |
