Project Profile on Battery Water
| dc.date.accessioned | 2016-01-17T08:56:14Z | |
| dc.date.available | 2016-01-17T08:56:14Z | |
| dc.date.issued | 2016-01-17 | |
| dc.description.abstract | Water used in Batteries (mainly vehicles) should be free from salts, Chlorine and Iron. These impuritie spoil the electrodes and reduces the battery and hence special water with minimum impurities are required for the purpose, known as Battery water. Now a days D.M. Water is being used in the Batteries. Raw water from Open well/Bore well or Corporation can be used for the purpose. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/2827 | |
| dc.language.iso | en | en_US |
| dc.publisher | Khadi and Village Industries Commission | en_US |
| dc.title | Project Profile on Battery Water | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROJECT PROFILE ON BATTERY WATER.pdf
- Size:
- 9.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
