Impact of Behavioural Attributes and Enterprise-related Capital on Micro-enterprise Growth
| dc.contributor.author | Ahmad Paray, Zahoor | |
| dc.contributor.author | Sharma, Lalit | |
| dc.date.accessioned | 2023-03-11T16:27:40Z | |
| dc.date.available | 2023-03-11T16:27:40Z | |
| dc.date.issued | 2022-11-22 | |
| dc.description.abstract | In the majority of emerging and developing countries, micro-enterprises generate employment, revenue, and contribute considerably to GDP. However, research shows that micro-enterprises do not grow since their primary emphasis is survival rather than expansion. This is primarily due to a lack of funds, market, consumer base, and entrepreneurial spirit. This low growth phenomenon is not well documented in the literature, and no significant research has been undertaken. The study examines a sample of 280 micro-entrepreneurs from three different regions of India. Using a multi-linear regression approach, the results indicate that the existing literature's growth determinants have little impact on enterprise growth. This research can be expanded by considering different industries and business types. A more growth-oriented research, according to the study, is needed to identify major factors influencing micro-enterprise growth in India, in particular, and in the developing world in general. | en_US |
| dc.identifier.citation | Zahoor Ahmad Paray & Lalit Sharma, 2022. "Impact of behavioural attributes and enterprise-related capital on micro-enterprise growth," International Journal of Globalisation and Small Business, Inderscience Enterprises Ltd, vol. 13(2), pages 192-210. | en_US |
| dc.identifier.issn | 1479-3059 | |
| dc.identifier.issn | 1479-3067 | |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/13798 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience Enterprises Ltd. | en_US |
| dc.subject | Micro-enterprise Growth | en_US |
| dc.subject | Growth Determinants | en_US |
| dc.subject | India | en_US |
| dc.subject | Behavioural Factors | en_US |
| dc.subject | External Factors | en_US |
| dc.title | Impact of Behavioural Attributes and Enterprise-related Capital on Micro-enterprise Growth | en_US |
| dc.type | Article | en_US |
