PROJECT PROFILE ON TOMATO PRODUCTS
| dc.date.accessioned | 2016-01-16T06:32:35Z | |
| dc.date.available | 2016-01-16T06:32:35Z | |
| dc.date.issued | 2016-01-16 | |
| dc.description.abstract | Tomato, though botanically a fruit for the purpose of trade, is generally considered a vegetable because of the way in which it is consumed. Tomatoes are widely grown in all parts of the world.However, the yield per hectare is the highest (245 tonnes/hect.) in Netherlands.The world average yield of tomato is 23 tones per hectare. Indian average yield of tomato is 9.6 tones per hectare.Tomato products such as puree, juice, ketchup are commonly used commodities in households, hotels are restaurants. These items are used to enhance the taste of different food products. Tomato puree is used as a substitute of fresh tomato in cooking.Ketch up is a sweeter and diluted version of puree (Pulp). | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/2680 | |
| dc.language.iso | en | en_US |
| dc.publisher | Khadi and Village Industries Commission | en_US |
| dc.title | PROJECT PROFILE ON TOMATO PRODUCTS | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PROJECT PROFILE ON TOMATO PRODUCTS.pdf
- Size:
- 11.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
