InnoVen Capital: India Startup Outlook Report (February 2016)
| dc.date.accessioned | 2016-02-26T16:26:28Z | |
| dc.date.available | 2016-02-26T16:26:28Z | |
| dc.date.issued | 2016-02 | |
| dc.description.abstract | This report is intended to capture the outlook of early stage companies in India for the year 2016. The data is based on responses from total ~140 founders across Bootstrapped, Angel Funded and VC Funded companies. Table of Contents 1. Demography 2. People 3. Business Opportunities and Challenges 4. Perception of Indian Market 5. Funding and Profitability Plan | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/4143 | |
| dc.language.iso | en | en_US |
| dc.publisher | InnoVen Capital | en_US |
| dc.subject | Startup | en_US |
| dc.title | InnoVen Capital: India Startup Outlook Report (February 2016) | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InnoVen Capital India Startup Outlook Report 2016.pdf
- Size:
- 836.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
