Carbonated Soft Drinks
| dc.date.accessioned | 2019-08-18T06:34:44Z | |
| dc.date.available | 2019-08-18T06:34:44Z | |
| dc.date.issued | 2008-10 | |
| dc.description.abstract | Carbonated soft drinks constitute the major category in “Aerated Soft Drinks”, the other two categories being juice based soft drinks and squash, sharbat and syrup. Various types of soft drinks including orange, lime and lemon based drinks as well as soda water fall in the category of aerated soft drinks. These water drinks consist of water, carbon-di-oxide, colour, additives and preservative. In a tropical country like India, which has oppressive summers, there is substantial market for aerated soft drinks. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/9196 | |
| dc.language.iso | en | en_US |
| dc.publisher | Small Industries Development Bank of India | en_US |
| dc.subject | drink | en_US |
| dc.subject | Aerated Soft Drinks | en_US |
| dc.subject | Carbonated soft drink | en_US |
| dc.subject | juice | en_US |
| dc.subject | soda water | en_US |
| dc.title | Carbonated Soft Drinks | en_US |
| dc.type | Other | en_US |
