Manufacture of Distribution Transformers
| dc.date.accessioned | 2016-05-26T16:40:58Z | |
| dc.date.available | 2016-05-26T16:40:58Z | |
| dc.date.issued | 1987-01 | |
| dc.description.abstract | The manufacture of distribution transformers designed and constructed in accordance with contemporary scientific experience is considered. The distribution transformers are manufactured as the three-phase oil transformers suitable for installation in locations within the plant or in the open site. The design ensures their utilization practically in any climatic conditions. They are manufactured for standard powers of 50, 100, 160, 250, 400, 630, 1000 and 1600 kVA and standard transformation ratios of 10/0.4 kV and 20/0.4 kV and in a version of 10-20/0.4 kV. | en_US |
| dc.identifier.uri | https://dspace.ediindia.ac.in/handle/123456789/4578 | |
| dc.language.iso | en | en_US |
| dc.publisher | United Nations Industrial Development Organization | en_US |
| dc.subject | Distribution | en_US |
| dc.subject | Distribution Transformers | en_US |
| dc.title | Manufacture of Distribution Transformers | en_US |
| dc.type | Other | en_US |
